<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Graphic language for touch</title>
	<atom:link href="http://www.elasticspace.com/2005/11/graphic-language-for-touch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elasticspace.com/2005/11/graphic-language-for-touch</link>
	<description>Design &#038; research</description>
	<pubDate>Thu, 24 Jul 2008 11:13:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: louis</title>
		<link>http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-21903</link>
		<dc:creator>louis</dc:creator>
		<pubDate>Thu, 14 Feb 2008 10:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-21903</guid>
		<description>this reminds me of some film work that I produced about 10 years ago 
http://www.withlouis.com/film/feed

http : // www . withlouis . com / film / feed

I hope the link is of some interest.
(please excuse what may appear to be mere self promotion - but it seems to me to be genuinely relevant) :)</description>
		<content:encoded><![CDATA[<p>this reminds me of some film work that I produced about 10 years ago <br />
<a href="http://www.withlouis.com/film/feed" rel="nofollow">http://www.withlouis.com/film/feed</a></p>
<p>http : // www . withlouis . com / film / feed</p>
<p>I hope the link is of some interest.<br />
(please excuse what may appear to be mere self promotion &#8211; but it seems to me to be genuinely relevant) :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOCI Logo at shingleton.org</title>
		<link>http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-12839</link>
		<dc:creator>LOCI Logo at shingleton.org</dc:creator>
		<pubDate>Fri, 11 May 2007 02:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-12839</guid>
		<description>[...] Download the initial concepts for my logo, or have a read of Timo’s research. [...]</description>
		<content:encoded><![CDATA[<p>[...] Download the initial concepts for my logo, or have a read of Timo’s research. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le blog de multimedialab.be &#187; Archive du blog &#187; Timo Arnall : Graphic language for touch</title>
		<link>http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-11572</link>
		<dc:creator>Le blog de multimedialab.be &#187; Archive du blog &#187; Timo Arnall : Graphic language for touch</dc:creator>
		<pubDate>Wed, 28 Mar 2007 14:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-11572</guid>
		<description>[...] http://www.elasticspace.com/2005/11/graphic-language-for-touch [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.elasticspace.com/2005/11/graphic-language-for-touch" rel="nofollow">http://www.elasticspace.com/2005/11/graphic-language-for-touch</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r-echos  &#187; Blog Archive   &#187; Graphic language for touch / elastic space</title>
		<link>http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-106</link>
		<dc:creator>r-echos  &#187; Blog Archive   &#187; Graphic language for touch / elastic space</dc:creator>
		<pubDate>Fri, 27 Jan 2006 17:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-106</guid>
		<description>[...] ine &#187; 		 	 		 			Graphic language for touch / elastic space 	 			 				  	 					 				 					 						This entry was posted 						  						on Friday, December [...]</description>
		<content:encoded><![CDATA[<p>[...] ine &raquo;    Graphic language for touch / elastic space         This entry was posted   on Friday, December [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Form Follows Function &#187; Remote Control Design</title>
		<link>http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-105</link>
		<dc:creator>Form Follows Function &#187; Remote Control Design</dc:creator>
		<pubDate>Wed, 25 Jan 2006 19:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-105</guid>
		<description>[...] c Space talks about how design for RFID (Radio Frequency Identification) needs to define a graphic language for touch. Good software is one example of how a common GUI (Grap [...]</description>
		<content:encoded><![CDATA[<p>[...] c Space talks about how design for RFID (Radio Frequency Identification) needs to define a graphic language for touch. Good software is one example of how a common GUI (Grap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: * joseph cartman 2006 : interactive, design, motion design  &#187; Blog Archive   &#187; Elastic Space</title>
		<link>http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-102</link>
		<dc:creator>* joseph cartman 2006 : interactive, design, motion design  &#187; Blog Archive   &#187; Elastic Space</dc:creator>
		<pubDate>Thu, 19 Jan 2006 05:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-102</guid>
		<description>[...] was a presentation and poster at Design Engaged, Berlin on the 11th November 2005.&#8221; 	view the site  	 				 						 						 				 				 				 								 [...]</description>
		<content:encoded><![CDATA[<p>[...] was a presentation and poster at Design Engaged, Berlin on the 11th November 2005.&#8221; view the site  </p>
<p>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beta Alfa 2.0 &#187; Symboler för osynlig digital kommunikation</title>
		<link>http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-97</link>
		<dc:creator>Beta Alfa 2.0 &#187; Symboler för osynlig digital kommunikation</dc:creator>
		<pubDate>Thu, 12 Jan 2006 05:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-97</guid>
		<description>[...]  och vill veta mer? Lugn i det stormande vattenglaset, här finns mer kött för dina ben: Timo Arnall: Graphic language for touch PDF-fil med symboler 						  			 			Permal [...]</description>
		<content:encoded><![CDATA[<p>[...]  och vill veta mer? Lugn i det stormande vattenglaset, här finns mer kött för dina ben: Timo Arnall: Graphic language for touch PDF-fil med symboler    Permal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Surfaces - Mobile User Interface and Interaction Design Resources. &#187; Blog Archive   &#187; Graphic language for touch</title>
		<link>http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-93</link>
		<dc:creator>Small Surfaces - Mobile User Interface and Interaction Design Resources. &#187; Blog Archive   &#187; Graphic language for touch</dc:creator>
		<pubDate>Sun, 08 Jan 2006 14:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-93</guid>
		<description>[...] t&#8217;s physical form? What are the visual clues for this interaction?&#8221;  	  	Link: Graphic language for touch (elasticspace.com)  	 					 				 					 						T [...]</description>
		<content:encoded><![CDATA[<p>[...] t&#8217;s physical form? What are the visual clues for this interaction?&#8221;    Link: Graphic language for touch (elasticspace.com)      T [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The address book desk / elastic space</title>
		<link>http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-69</link>
		<dc:creator>The address book desk / elastic space</dc:creator>
		<pubDate>Thu, 15 Dec 2005 23:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-69</guid>
		<description>[...] d tea stains alongside names.  	Initial ideas were to spraypaint or silkscreen some of the touch icons to the desk surface, and I may well do that at some point. But for qui [...]</description>
		<content:encoded><![CDATA[<p>[...] d tea stains alongside names.  Initial ideas were to spraypaint or silkscreen some of the touch icons to the desk surface, and I may well do that at some point. But for qui [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia 3220 with NFC / elastic space</title>
		<link>http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-63</link>
		<dc:creator>Nokia 3220 with NFC / elastic space</dc:creator>
		<pubDate>Mon, 05 Dec 2005 23:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticspace.com/2005/11/graphic-language-for-touch#comment-63</guid>
		<description>[...] that I&#8217;ve been getting excited about with respect to mobile services, stickering and touch.  	First impressions  	  	Overall the interaction between phone and RFID tag [...]</description>
		<content:encoded><![CDATA[<p>[...] that I&#8217;ve been getting excited about with respect to mobile services, stickering and touch.  First impressions    Overall the interaction between phone and RFID tag [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
