<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timo Arnall &#187; quote</title>
	<atom:link href="http://www.elasticspace.com/tags/quote/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elasticspace.com</link>
	<description>Design, media &#38; research</description>
	<lastBuildDate>Fri, 25 Jun 2010 20:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Icon Minds</title>
		<link>http://www.elasticspace.com/2009/10/iconmind</link>
		<comments>http://www.elasticspace.com/2009/10/iconmind#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:09:31 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/212871097</guid>
		<description><![CDATA[crunchy, crispy pop metaphysics Icon Minds: Tony Dunne / Fiona Raby / Bruce Sterling on Design Fiction]]></description>
			<content:encoded><![CDATA[	<p><blockquote>crunchy, crispy pop metaphysics</blockquote><br />
<a href="http://magicalnihilism.com/2009/10/14/icon-minds-tony-dunne-fiona-raby-bruce-sterling-on-design-fiction/">Icon Minds: Tony Dunne / Fiona Raby / Bruce Sterling on Design Fiction</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/10/iconmind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketching with time</title>
		<link>http://www.elasticspace.com/2009/10/sketching-with-time</link>
		<comments>http://www.elasticspace.com/2009/10/sketching-with-time#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:37:34 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/210077067</guid>
		<description><![CDATA[This is the first time we have instructed students to use stop motion, so the project was partly an experiment in itself. In addition we wanted to find out more about the potentials and challenges of using stop motion for prototyping navimation. Sketching with time: student projects &#124; Navimation Research]]></description>
			<content:encoded><![CDATA[	<p><blockquote>This is the first time we have instructed students to use stop motion, so the project was partly an experiment in itself. In addition we wanted to find out more about the potentials and challenges of using stop motion for prototyping navimation.</blockquote><br />
<a href="http://www.navimationresearch.net/2009/sketching-with-time/"> Sketching with time: student projects | Navimation Research </a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/10/sketching-with-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing with video</title>
		<link>http://www.elasticspace.com/2009/10/designing-with-video</link>
		<comments>http://www.elasticspace.com/2009/10/designing-with-video#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:39:42 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/208329305</guid>
		<description><![CDATA[Digital video for user-centred co-design is an emerging field of design, gaining increasing interest in both industry and academia. It merges the traditions of design ethnography, participatory design, interaction analysis, scenario-based design, and usability studies into an integrated approach, which values the designer&#8217;s capacity to study and change the world creatively. Designing with video, focusing the [...]]]></description>
			<content:encoded><![CDATA[	<p><blockquote>Digital video for user-centred co-design is an emerging field of design, gaining increasing interest in both industry and academia. It merges the traditions of design ethnography, participatory design, interaction analysis, scenario-based design, and usability studies into an integrated approach, which values the designer&#8217;s capacity to study and change the world creatively.</blockquote><br />
<a href="http://books.google.com/books?id=yDeLg4qRGFIC&#038;dq=Designing+with+video&#038;source=gbs_navlinks_s">Designing with video</a>, focusing the user-centred design process. By Salu Ylirisku, Jacob Buur.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/10/designing-with-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing with moving images</title>
		<link>http://www.elasticspace.com/2009/10/designing-with-moving-images</link>
		<comments>http://www.elasticspace.com/2009/10/designing-with-moving-images#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:36:13 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/208328026</guid>
		<description><![CDATA[A significant challenge in interaction design practice is to express, shape and communicate the behavior of an intended design. Time-based media such as video can be a good choice for that purpose. This compendium presents a number of approaches to video as an expressive medium for interaction design. Designing with moving images]]></description>
			<content:encoded><![CDATA[	<p><blockquote>A significant challenge in interaction design practice is to express, shape and communicate the behavior of an intended design. Time-based media such as video can be a good choice for that purpose. This compendium presents a number of approaches to video as an expressive medium for interaction design.</blockquote><br />
<a href="http://webzone.k3.mah.se/k3jolo/designVideo/index.htm">Designing with moving images</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/10/designing-with-moving-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City is A Battlesuit For Surviving the Future</title>
		<link>http://www.elasticspace.com/2009/09/the-city-is-a-battlesuit-for-surviving-the-future</link>
		<comments>http://www.elasticspace.com/2009/09/the-city-is-a-battlesuit-for-surviving-the-future#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:13:05 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/200905431</guid>
		<description><![CDATA[There are good reasons why science fiction ideas percolate through culture like background radiation, instead of being baldly trotted out front and center. Archigram’s sci-fi flavored architecture-fiction was never commercially practical, it wasn’t meant to be, but it was usefully provocative: while pretending to be all zap-pow, pop-art and spacey, Archigram was chopping the future’s [...]]]></description>
			<content:encoded><![CDATA[	<p><blockquote>There are good reasons why science fiction ideas percolate through culture like background radiation, instead of being baldly trotted out front and center. Archigram’s sci-fi flavored architecture-fiction was never commercially practical, it wasn’t meant to be, but it was usefully provocative: while pretending to be all zap-pow, pop-art and spacey, Archigram was chopping the future’s wood and hauling its water. That’s why their battlesuit ideas have survived for forty years.</blockquote><br />
<a href="http://www.wired.com/beyond_the_beyond/2009/09/the-city-is-a-battlesuit-for-surviving-the-future/">The City is A Battlesuit For Surviving the Future</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/09/the-city-is-a-battlesuit-for-surviving-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/09/199310963</link>
		<comments>http://www.elasticspace.com/2009/09/199310963#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:16:42 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/199310963</guid>
		<description><![CDATA[Computing power is an integrated part of our physical environment, and since our physical environment is three-dimensional, the virtual studio technology, with its unique potential for visualizing digital 3D objects and environments along with physical objects, offers an obvious path to pursue in order to envision future usage scenarios in the domain of pervasive computing. [...]]]></description>
			<content:encoded><![CDATA[	<p><blockquote>Computing power is an integrated part of our physical environment, and since our physical environment is three-dimensional, the virtual studio technology, with its unique potential for visualizing digital 3D objects and environments along with physical objects, offers an obvious path to pursue in order to envision future usage scenarios in the domain of pervasive computing. We label the work method virtual video prototyping, which grew out of a number of information systems design techniques along with approaches to visualization in the field of architecture and set design. We present a collection of virtual video prototyping cases and use them as the platform for a discussion, which pinpoint advantages and disadvantages of working with virtual video prototyping as a tool for communication, experimentation and reflection in the design process. Based on more than ten cases we have made the observations that virtual video prototypes 1) are a powerful medium of communication in development teams and for communication with industry partners and potential investors, 2) support both testing and generating ideas 3) are particular suited for addressing spatial issues and new ways of interacting. In addition practical use of virtual video prototypes has indicated the need to take into account some critical issues including a) production resources, b) hand-on experience, and c) the seductive power of virtual video prototypes.</blockquote><br />
<a href="http://portal.acm.org/citation.cfm?id=1466587&#038;dl=GUIDE&#038;coll=GUIDE&#038;CFID=55097143&#038;CFTOKEN=37362726">Virtual video prototyping</a> (via <a href="http://visually.tumblr.com/">visually</a>)</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/09/199310963/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/09/193283627</link>
		<comments>http://www.elasticspace.com/2009/09/193283627#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:17:21 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/193283627</guid>
		<description><![CDATA[The architecture of science fiction has profoundly changed urban design. When building cities of the future, our best guides may be places like comic book megalopolises Mega-City-1 or Transmet. The City Is A Battlesuit For Surviving The Future &#8211; Future metro &#8211; io9]]></description>
			<content:encoded><![CDATA[	<p><blockquote>The architecture of science fiction has profoundly changed urban design. When building cities of the future, our best guides may be places like comic book megalopolises Mega-City-1 or Transmet.</blockquote><br />
<a href="http://io9.com/5362912/the-city-is-a-battlesuit-for-surviving-the-future">The City Is A Battlesuit For Surviving The Future &#8211; Future metro &#8211; io9</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/09/193283627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/08/169885571</link>
		<comments>http://www.elasticspace.com/2009/08/169885571#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:36:07 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/169885571</guid>
		<description><![CDATA[The new directions that I am looking at revolve around the idea of simulation. My last post looked at how construction and fabrication technologies are used to simulate the elements of building construction and use. In entertainment design the elements of space are a means to a different end – the simulation of experience. As [...]]]></description>
			<content:encoded><![CDATA[	<p><blockquote>The new directions that I am looking at revolve around the idea of simulation. My last post looked at how construction and fabrication technologies are used to simulate the elements of building construction and use. In entertainment design the elements of space are a means to a different end – the simulation of experience. As a result (and thank goodness!) people are at the centre of the action.</blockquote><br />
<a href="http://blog.tropicalismo360.com/?p=607"> New directions for young architects: ENTERTAINMENT </a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/08/169885571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/08/169089085</link>
		<comments>http://www.elasticspace.com/2009/08/169089085#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:40:07 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/169089085</guid>
		<description><![CDATA[The technique has clearly some disadvantages – it is for example hard to make subtle movements and deal with details and many elements at the same time. However, it seems especially suited for 3D motion sketching, since this often requires a lot of time and skills to do on a computer. Sketching in time &#124; [...]]]></description>
			<content:encoded><![CDATA[	<p><blockquote>The technique has clearly some disadvantages – it is for example hard to make subtle movements and deal with details and many elements at the same time. However, it seems especially suited for 3D motion sketching, since this often requires a lot of time and skills to do on a computer.</blockquote><br />
<a href="http://www.navimationresearch.net/2009/sketching-in-time/">Sketching in time | Navimation Research</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/08/169089085/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/08/166528172</link>
		<comments>http://www.elasticspace.com/2009/08/166528172#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:41:51 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/166528172</guid>
		<description><![CDATA[Thesis 25: Everyware has already staked a claim on our visual imaginary, which in turn exerts a surprising influence on the development of technology. p93 in Everyware: The dawning age of ubiquitous computing &#124; A book by Adam Greenfield]]></description>
			<content:encoded><![CDATA[	<p><blockquote>Thesis 25: Everyware has already staked a claim on our visual imaginary, which in turn exerts a surprising influence on the development of technology.</blockquote><br />
p93 in <a href="http://www.studies-observations.com/everyware/">Everyware: The dawning age of ubiquitous computing | A book by Adam Greenfield</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/08/166528172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/08/164949766</link>
		<comments>http://www.elasticspace.com/2009/08/164949766#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:49:58 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/164949766</guid>
		<description><![CDATA[The idea of using an existing character to fill out the design thinking exercises may not produce better design, but it may produce more effective design communication. Pastiche, Scenarios, Design, Communication]]></description>
			<content:encoded><![CDATA[	<p><blockquote>The idea of using an existing character to fill out the design thinking exercises may not produce better design, but it may produce more effective design communication.</blockquote><br />
<a href="http://www.nearfuturelaboratory.com/2009/08/17/pastiche-scenarios-design-communication/?utm_campaign=from-twitter&#038;utm_medium=twitter&#038;utm_source=twitter">Pastiche, Scenarios, Design, Communication</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/08/164949766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/07/139046765</link>
		<comments>http://www.elasticspace.com/2009/07/139046765#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:59:24 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/139046765</guid>
		<description><![CDATA[In the context of design, the conceptual model as genotype rather than prototype could allow it to function more abstractly by deflecting attention from an aesthetics of construction to an aesthetics of use. Hertzian Tales by Anthony Dunne 10 years on, or “All electronic products are hybrids of radiation and matter&#8221;]]></description>
			<content:encoded><![CDATA[	<p><blockquote>In the context of design, the conceptual model as genotype rather than prototype could allow it to function more abstractly by deflecting attention from an aesthetics of construction to an aesthetics of use.</blockquote><br />
<a href="http://magicalnihilism.com/2009/06/24/blog-all-dog-eared-pages-hertzian-tales-by-anthony-dunne-10-years-on-or-all-electronic-products-are-hybrids-of-radiation-and-matter/">Hertzian Tales by Anthony Dunne 10 years on, or “All electronic products are hybrids of radiation and matter&#8221;</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/07/139046765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/06/132462614</link>
		<comments>http://www.elasticspace.com/2009/06/132462614#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:14:10 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/132462614</guid>
		<description><![CDATA[It’s interesting to see how most of these notions have by now been implemented, either by Apple itself or by various other hard and software providers. Apple’s 1987 Vision for the Future, It’s Here «&#160;NDNL]]></description>
			<content:encoded><![CDATA[	<p><blockquote>It’s interesting to see how most of these notions have by now been implemented, either by Apple itself or by various other hard and software providers.</blockquote><br />
<a href="http://nodependenciesnologo.wordpress.com/2008/09/05/apple-1987-vision-for-the-future-its-here/">Apple’s 1987 Vision for the Future, It’s Here «&#160;NDNL</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/06/132462614/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/06/132460832</link>
		<comments>http://www.elasticspace.com/2009/06/132460832#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:10:00 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/132460832</guid>
		<description><![CDATA[Why didn&#8217;t Philips&#8217; Visions of the Future turn into winning products? Design_at_the_edge: Vision of the future- just dreams?]]></description>
			<content:encoded><![CDATA[	<p><blockquote>Why didn&#8217;t Philips&#8217; Visions of the Future turn into winning products?</blockquote><br />
<a href="http://ic-pod.typepad.com/design_at_the_edge/2008/05/vision-of-the-f.html">Design_at_the_edge: Vision of the future- just dreams?</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/06/132460832/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/06/128228552</link>
		<comments>http://www.elasticspace.com/2009/06/128228552#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:17:05 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/128228552</guid>
		<description><![CDATA[Some people (they are wrong) say design is about solving problems. Obviously designers do solve problems, but then so do dentists. Design is about cultural invention. Six Questions from Kicker: Jack Schulze]]></description>
			<content:encoded><![CDATA[	<p><blockquote>Some people (they are wrong) say design is about solving problems. Obviously designers do solve problems, but then so do dentists. Design is about cultural invention.</blockquote><br />
<a href="http://www.kickerstudio.com/blog/2009/05/six-questions-from-kicker-jack-schulze/">Six Questions from Kicker: Jack Schulze</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/06/128228552/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/06/128219272</link>
		<comments>http://www.elasticspace.com/2009/06/128219272#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:00:33 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/128219272</guid>
		<description><![CDATA[Sometimes the filmmakers&#8212;the science fiction writers&#8212;imagine stuff before the engineers do, and there is a feedback loop between fiction and science that seems to be influencing each other, Making &#8216;Minority Report&#8217; computer navigation a reality]]></description>
			<content:encoded><![CDATA[	<p><blockquote>Sometimes the filmmakers&#8212;the science fiction writers&#8212;imagine stuff before the engineers do, and there is a feedback loop between fiction and science that seems to be influencing each other,</blockquote><br />
<a href="http://news.cnet.com/2100-1008_3-6181699.html">Making &#8216;Minority Report&#8217; computer navigation a reality</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/06/128219272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/06/128206790</link>
		<comments>http://www.elasticspace.com/2009/06/128206790#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:35:04 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/128206790</guid>
		<description><![CDATA[Design seeks out ways to jump over its own conceptual walls-scenarios, user observation, brainstorming, rapid prototyping, critical design, speculative design. There is even “experience design,” which is surely the most imperial, most gaseous, most spectral form of design yet invented. Design Fiction by Bruce Sterling]]></description>
			<content:encoded><![CDATA[	<p><blockquote>Design seeks out ways to jump over its own conceptual walls-scenarios, user observation, brainstorming, rapid prototyping, critical design, speculative design. There is even “experience design,” which is surely the most imperial, most gaseous, most spectral form of design yet invented.</blockquote><br />
<a href="http://interactions.acm.org/content/?p=1244">Design Fiction by Bruce Sterling</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/06/128206790/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/06/128204630</link>
		<comments>http://www.elasticspace.com/2009/06/128204630#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:30:24 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/128204630</guid>
		<description><![CDATA[Simon’s “critical artefact” methodology is based on the idea that provocative design concepts can stimulate people to debate their needs and desires in a more open way, allowing the designer to identify new concepts. An Argumentative Process?]]></description>
			<content:encoded><![CDATA[	<p><blockquote>Simon’s “critical artefact” methodology is based on the idea that provocative design concepts can stimulate people to debate their needs and desires in a more open way, allowing the designer to identify new concepts.</blockquote><br />
<a href="http://chrisrust.wordpress.com/2009/03/02/an-argumentative-process/">An Argumentative Process?</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/06/128204630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/06/128203964</link>
		<comments>http://www.elasticspace.com/2009/06/128203964#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:28:54 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/128203964</guid>
		<description><![CDATA[The term critical design was popularised in Anthony Dunne’s book Hertzian Tales. In it Dunne introduces the idea of product design and electronic objects fusing into critical design where the object functions as critique. Critical design has since been adopted as an umbrella term for any type of design practice which suggests that design offers [...]]]></description>
			<content:encoded><![CDATA[	<p><blockquote>The term critical design was popularised in Anthony Dunne’s book Hertzian Tales. In it Dunne introduces the idea of product design and electronic objects fusing into critical design where the object functions as critique. Critical design has since been adopted as an umbrella term for any type of design practice which suggests that design offers possibilities beyond solving design problems.</blockquote><br />
<a href="http://www.nearfuturelaboratory.com/2009/04/16/contextualising-critical-design-a-classification-of-critical-design-practices/">Contextualising critical design: a classification of critical design practices</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/06/128203964/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/06/128202017</link>
		<comments>http://www.elasticspace.com/2009/06/128202017#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:24:29 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/128202017</guid>
		<description><![CDATA[[We start by] mapping assumptions within and outside of an organisation about the future, and animate these ideas as tangible evidence of the future. Both negative and aspirational futures are embodied as designed touch-points. We focus as much on the effects of possible designs as the design of the service itself. What is Evidencing?]]></description>
			<content:encoded><![CDATA[	<p><blockquote>[We start by] mapping assumptions within and outside of an organisation about the future, and animate these ideas as tangible evidence of the future. Both negative and aspirational futures are embodied as designed touch-points. We focus as much on the effects of possible designs as the design of the service itself.</blockquote><br />
<a href="http://www.worldchanging.com/archives/002761.html">What is Evidencing</a>?</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/06/128202017/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/06/128195094</link>
		<comments>http://www.elasticspace.com/2009/06/128195094#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:09:35 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/128195094</guid>
		<description><![CDATA[Unlike traditional design, Critical Design is focussing on the communication of an idea rather the development of a product or service. Therefore any constraints that a designer might find in developing a product or service, such as budget, limited materials, time, physics, difficult clients, are for a Critical Designer only constraints in terms of the [...]]]></description>
			<content:encoded><![CDATA[	<p><blockquote>Unlike traditional design, Critical Design is focussing on the communication of an idea rather the development of a product or service. Therefore any constraints that a designer might find in developing a product or service, such as budget, limited materials, time, physics, difficult clients, are for a Critical Designer only constraints in terms of the presentation of the idea. In a way, Critical design seems to need to set itself free of the constraints, and focus only on a thematic constraint so that it is able to be truly critical.</blockquote><br />
<a href="http://www.monomo.co.uk/blog/2007/03/21/how-should-we-critique-critical-design"> How should we critique ‘Critical Design’?&#160;»  Monomo Interaction Design</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/06/128195094/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/06/128190037</link>
		<comments>http://www.elasticspace.com/2009/06/128190037#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:58:54 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/128190037</guid>
		<description><![CDATA[Critical design, popularized by Anthony Dunne and Fiona Raby, uses designed artifacts as an embodied critique or commentary on consumer culture. Both the designed artifact (and subsequent use) and the process of designing such an artifact causes reflection on existing values, mores, and practices in a culture. Critical design &#8211; Wikipedia, the free encyclopedia]]></description>
			<content:encoded><![CDATA[	<p><blockquote>Critical design, popularized by Anthony Dunne and Fiona Raby, uses designed artifacts as an embodied critique or commentary on consumer culture. Both the designed artifact (and subsequent use) and the process of designing such an artifact causes reflection on existing values, mores, and practices in a culture.</blockquote><br />
<a href="http://en.wikipedia.org/wiki/Critical_design">Critical design &#8211; Wikipedia, the free encyclopedia</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/06/128190037/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/06/128187450</link>
		<comments>http://www.elasticspace.com/2009/06/128187450#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:53:59 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/128187450</guid>
		<description><![CDATA[By exploring the relationship between the scientific community and the entertainment industry in the construction of fictional films, this paper investigates the impact that fictional representations, created with the assistance of scientists, have on the construction of scientific knowledge and the public understanding of science. Scientists on the Set: Science Consultants and the Communication of [...]]]></description>
			<content:encoded><![CDATA[	<p><blockquote>By exploring the relationship between the scientific community and the entertainment industry in the construction of fictional films, this paper investigates the impact that fictional representations, created with the assistance of scientists, have on the construction of scientific knowledge and the public understanding of science.</blockquote><br />
<a href="http://pus.sagepub.com/cgi/content/abstract/12/3/261"> Scientists on the Set: Science Consultants and the Communication of Science        in Visual Fiction</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/06/128187450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/06/128186884</link>
		<comments>http://www.elasticspace.com/2009/06/128186884#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:52:45 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/128186884</guid>
		<description><![CDATA[The Science &#038; Entertainment Exchange is a program of the National Academy of Sciences that provides entertainment industry professionals with access to top scientists and engineers to help bring the reality of cutting-edge science to creative and engaging storylines. The Science and Entertainment Exchange]]></description>
