<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timo Arnall &#187; Timo</title>
	<atom:link href="http://www.elasticspace.com/author/timo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elasticspace.com</link>
	<description>Design, media &#38; research</description>
	<lastBuildDate>Fri, 25 Jun 2010 20:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>&#8220;The author is interested in re-investigating certain aspects of institution formation, notably the&#8230;&#8221;</title>
		<link>http://www.elasticspace.com/2010/01/the-author-is-interested-in-re-investigating-certain-aspects-of-institution-formation-notably-the</link>
		<comments>http://www.elasticspace.com/2010/01/the-author-is-interested-in-re-investigating-certain-aspects-of-institution-formation-notably-the#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:27:25 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://visually.tumblr.com/post/328982737</guid>
		<description><![CDATA[“The author is interested in re-investigating certain aspects of institution formation, notably the formation of scientific, medical, and engineering disciplines. He emphasizes the manner in which science as cultural practice is imbricated with other forms of social, political, and even aesthetic practices.”<br /><br /> - <em><a href="http://www.sup.org/book.cgi?id=2210"> Instituting Science: The Cultural Production of Scientific Disciplines - Timothy Lenoir </a></em>]]></description>
			<content:encoded><![CDATA[	<p>“The author is interested in re-investigating certain aspects of institution formation, notably the formation of scientific, medical, and engineering disciplines. He emphasizes the manner in which science as cultural practice is imbricated with other forms of social, political, and even aesthetic practices.”<br />
<br />
 &#8211; <em><a href="http://www.sup.org/book.cgi?id=2210"> Instituting Science: The Cultural Production of Scientific Disciplines &#8211; Timothy Lenoir </a></em></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2010/01/the-author-is-interested-in-re-investigating-certain-aspects-of-institution-formation-notably-the/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mag+</title>
		<link>http://www.elasticspace.com/2009/12/magplus</link>
		<comments>http://www.elasticspace.com/2009/12/magplus#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:55:29 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/287415897</guid>
		<description><![CDATA[The purpose of publishing this concept video is first and foremost to spark a discussion around the digital reading experience in general, and digital reading platforms in particular. Mag+]]></description>
			<content:encoded><![CDATA[	<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8217311&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=ffffff&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8217311&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=ffffff&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
	<blockquote>
		<p>The purpose of publishing this concept video is first and foremost to spark a discussion around the digital reading experience in general, and digital reading platforms in particular.</p>
	</blockquote>
<p><a href="http://www.vimeo.com/8217311">Mag+</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/12/magplus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rétrofuturs</title>
		<link>http://www.elasticspace.com/2009/12/283263809</link>
		<comments>http://www.elasticspace.com/2009/12/283263809#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:07:59 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/283263809</guid>
		<description><![CDATA[web services covers therapy overview (via Rétrofuturs (Hulk4598) / Stéphane Massa-Bidal)]]></description>
			<content:encoded><![CDATA[	<p><img src="http://designevidence.tumblr.com/photo/1280/283263809/1/tumblr_kune1cXdP31qzgvmq" alt=""/></p>
<p>web services covers therapy overview (via <a href="http://flickr.com/photos/hulk4598">Rétrofuturs (Hulk4598) / Stéphane Massa-Bidal</a>)</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/12/283263809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future is low-production value</title>
		<link>http://www.elasticspace.com/2009/11/future-low-production-valu</link>
		<comments>http://www.elasticspace.com/2009/11/future-low-production-valu#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:38:43 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/242482483</guid>
		<description><![CDATA[The future is low-production value]]></description>
			<content:encoded><![CDATA[	<p><object width="400" height="336"><param name="movie" value="http://www.youtube.com/v/I2A8fSRZ32Y&#038;rel=0&#038;egm=0&#038;showinfo=0&#038;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/I2A8fSRZ32Y&#038;rel=0&#038;egm=0&#038;showinfo=0&#038;fs=1" type="application/x-shockwave-flash" width="400" height="336" allowFullScreen="true" wmode="transparent"></embed></object>
    <p>The future is low-production value</p></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/11/future-low-production-valu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dictionary of Visual Language (via Joe Kral)</title>
		<link>http://www.elasticspace.com/2009/11/the-dictionary-of-visual-language-via-joe-kral</link>
		<comments>http://www.elasticspace.com/2009/11/the-dictionary-of-visual-language-via-joe-kral#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:26:20 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://visually.tumblr.com/post/239292868</guid>
		<description><![CDATA[<img src="http://3.media.tumblr.com/tumblr_kswlrwwyH51qa4flyo1_400.jpg"/><br /><br /><p>The Dictionary of Visual Language (via <a href="http://flickr.com/photos/joekral">Joe Kral</a>)</p>]]></description>
			<content:encoded><![CDATA[	<p><img src="http://3.media.tumblr.com/tumblr_kswlrwwyH51qa4flyo1_400.jpg"/><br />
<br />
<p>The Dictionary of Visual Language (via <a href="http://flickr.com/photos/joekral">Joe Kral</a>)</p></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/11/the-dictionary-of-visual-language-via-joe-kral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Suddenly one day some little fat girl in Ohio is going to be the new Mozart… and make a&#8230;&#8221;</title>
		<link>http://www.elasticspace.com/2009/10/suddenly-one-day-some-little-fat-girl-in-ohio-is-going-to-be-the-new-mozart%e2%80%a6-and-make-a</link>
		<comments>http://www.elasticspace.com/2009/10/suddenly-one-day-some-little-fat-girl-in-ohio-is-going-to-be-the-new-mozart%e2%80%a6-and-make-a#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:48:05 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://visually.tumblr.com/post/218424914</guid>
		<description><![CDATA[““Suddenly one day some little fat girl in Ohio is going to be the new Mozart… and make a beautiful film with her father’s little camera-corder, and for once this whole professionalism about movies will be destroyed forever and it will become an art form.””<br /><br /> - <em> Francis Ford Coppola</em>]]></description>
			<content:encoded><![CDATA[	<p>““Suddenly one day some little fat girl in Ohio is going to be the new Mozart… and make a beautiful film with her father’s little camera-corder, and for once this whole professionalism about movies will be destroyed forever and it will become an art form.””<br />
<br />
 &#8211; <em> Francis Ford Coppola</em></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/10/suddenly-one-day-some-little-fat-girl-in-ohio-is-going-to-be-the-new-mozart%e2%80%a6-and-make-a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Minds</title>
		<link>http://www.elasticspace.com/2009/10/iconmind</link>
		<comments>http://www.elasticspace.com/2009/10/iconmind#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:09:31 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/212871097</guid>
		<description><![CDATA[crunchy, crispy pop metaphysics Icon Minds: Tony Dunne / Fiona Raby / Bruce Sterling on Design Fiction]]></description>
			<content:encoded><![CDATA[	<p><blockquote>crunchy, crispy pop metaphysics</blockquote><br />
<a href="http://magicalnihilism.com/2009/10/14/icon-minds-tony-dunne-fiona-raby-bruce-sterling-on-design-fiction/">Icon Minds: Tony Dunne / Fiona Raby / Bruce Sterling on Design Fiction</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/10/iconmind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketching with time</title>
		<link>http://www.elasticspace.com/2009/10/sketching-with-time</link>
		<comments>http://www.elasticspace.com/2009/10/sketching-with-time#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:37:34 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/210077067</guid>
		<description><![CDATA[This is the first time we have instructed students to use stop motion, so the project was partly an experiment in itself. In addition we wanted to find out more about the potentials and challenges of using stop motion for prototyping navimation. Sketching with time: student projects &#124; Navimation Research]]></description>
			<content:encoded><![CDATA[	<p><blockquote>This is the first time we have instructed students to use stop motion, so the project was partly an experiment in itself. In addition we wanted to find out more about the potentials and challenges of using stop motion for prototyping navimation.</blockquote><br />
<a href="http://www.navimationresearch.net/2009/sketching-with-time/"> Sketching with time: student projects | Navimation Research </a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/10/sketching-with-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Recently, design has also begun to re-engage with more speculative objects whose ambiguous&#8230;&#8221;</title>
		<link>http://www.elasticspace.com/2009/10/recently-design-has-also-begun-to-re-engage-with-more-speculative-objects-whose-ambiguous</link>
		<comments>http://www.elasticspace.com/2009/10/recently-design-has-also-begun-to-re-engage-with-more-speculative-objects-whose-ambiguous#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:56:25 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://visually.tumblr.com/post/209158429</guid>
		<description><![CDATA[“Recently, design has also begun to re-engage with more speculative objects whose ambiguous functionality contributes to the exploration of the social and the material, the political and the aesthetic. On the other hand the social sciences also work with objects, including categorical objects such as race, gender, and health, empirical objects ranging from the mundane to the exotic, and conceptual objects such as the notions social scientists use to understand and theorize the social.”<br /><br /> - <em><p>Design and Social Science Seminar Series 2009-2010</p>
<p>The Objects of Design and Social Science</p>
<p><a href="http://www.purselipsquarejaw.org/2009/10/taking-on-material-empirical-and.php">Anne Galloway &#124; Connecting material, spatial and cultural practices</a></p></em>]]></description>
			<content:encoded><![CDATA[	<p>“Recently, design has also begun to re-engage with more speculative objects whose ambiguous functionality contributes to the exploration of the social and the material, the political and the aesthetic. On the other hand the social sciences also work with objects, including categorical objects such as race, gender, and health, empirical objects ranging from the mundane to the exotic, and conceptual objects such as the notions social scientists use to understand and theorize the social.”<br />
<br />
 &#8211; <em><p>Design and Social Science Seminar Series 2009-2010</p><br />
<p>The Objects of Design and Social Science</p><br />
<p><a href="http://www.purselipsquarejaw.org/2009/10/taking-on-material-empirical-and.php">Anne Galloway | Connecting material, spatial and cultural practices</a></p></em></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/10/recently-design-has-also-begun-to-re-engage-with-more-speculative-objects-whose-ambiguous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketching for interaction</title>
		<link>http://www.elasticspace.com/2009/10/sketching-for-interactio</link>
		<comments>http://www.elasticspace.com/2009/10/sketching-for-interactio#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:46:02 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/208331695</guid>
		<description><![CDATA[Link: Sketching for interaction &#8220;This weblog will serve as a collaborative receptacle for material, ideas, research questions, literature references, and whatever else comes along regarding the sketching of interactive systems.&#8221; (some video and comic related stuff)]]></description>
			<content:encoded><![CDATA[	<p>Link: <a href="http://twoday.tuwien.ac.at/interactionsketching/">Sketching for interaction</a></p>
<p>&#8220;This weblog will serve as a collaborative receptacle for material, ideas, research questions, literature references, and whatever else comes along regarding the sketching of interactive systems.&#8221; (some video and comic related stuff)</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/10/sketching-for-interactio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing with video</title>
		<link>http://www.elasticspace.com/2009/10/designing-with-video</link>
		<comments>http://www.elasticspace.com/2009/10/designing-with-video#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:39:42 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/208329305</guid>
		<description><![CDATA[Digital video for user-centred co-design is an emerging field of design, gaining increasing interest in both industry and academia. It merges the traditions of design ethnography, participatory design, interaction analysis, scenario-based design, and usability studies into an integrated approach, which values the designer&#8217;s capacity to study and change the world creatively. Designing with video, focusing the [...]]]></description>
			<content:encoded><![CDATA[	<p><blockquote>Digital video for user-centred co-design is an emerging field of design, gaining increasing interest in both industry and academia. It merges the traditions of design ethnography, participatory design, interaction analysis, scenario-based design, and usability studies into an integrated approach, which values the designer&#8217;s capacity to study and change the world creatively.</blockquote><br />
<a href="http://books.google.com/books?id=yDeLg4qRGFIC&#038;dq=Designing+with+video&#038;source=gbs_navlinks_s">Designing with video</a>, focusing the user-centred design process. By Salu Ylirisku, Jacob Buur.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/10/designing-with-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing with moving images</title>
		<link>http://www.elasticspace.com/2009/10/designing-with-moving-images</link>
		<comments>http://www.elasticspace.com/2009/10/designing-with-moving-images#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:36:13 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/208328026</guid>
		<description><![CDATA[A significant challenge in interaction design practice is to express, shape and communicate the behavior of an intended design. Time-based media such as video can be a good choice for that purpose. This compendium presents a number of approaches to video as an expressive medium for interaction design. Designing with moving images]]></description>
			<content:encoded><![CDATA[	<p><blockquote>A significant challenge in interaction design practice is to express, shape and communicate the behavior of an intended design. Time-based media such as video can be a good choice for that purpose. This compendium presents a number of approaches to video as an expressive medium for interaction design.</blockquote><br />
<a href="http://webzone.k3.mah.se/k3jolo/designVideo/index.htm">Designing with moving images</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/10/designing-with-moving-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining privacy in Google Street View</title>
		<link>http://www.elasticspace.com/2009/10/explaining-privacy-in-google-street-view</link>
		<comments>http://www.elasticspace.com/2009/10/explaining-privacy-in-google-street-view#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:15:57 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/205781508</guid>
		<description><![CDATA[Explaining privacy in Google Street View (via googlejapan)]]></description>
			<content:encoded><![CDATA[	<p><object width="400" height="336"><param name="movie" value="http://www.youtube.com/v/PQGrIsYUm4c&#038;rel=0&#038;egm=0&#038;showinfo=0&#038;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/PQGrIsYUm4c&#038;rel=0&#038;egm=0&#038;showinfo=0&#038;fs=1" type="application/x-shockwave-flash" width="400" height="336" allowFullScreen="true" wmode="transparent"></embed></object>
    <p>Explaining privacy in Google Street View (via <a href="http://youtube.com/user/googlejapan">googlejapan</a>)</p></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/10/explaining-privacy-in-google-street-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City is A Battlesuit For Surviving the Future</title>
		<link>http://www.elasticspace.com/2009/09/the-city-is-a-battlesuit-for-surviving-the-future</link>
		<comments>http://www.elasticspace.com/2009/09/the-city-is-a-battlesuit-for-surviving-the-future#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:13:05 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/200905431</guid>
		<description><![CDATA[There are good reasons why science fiction ideas percolate through culture like background radiation, instead of being baldly trotted out front and center. Archigram’s sci-fi flavored architecture-fiction was never commercially practical, it wasn’t meant to be, but it was usefully provocative: while pretending to be all zap-pow, pop-art and spacey, Archigram was chopping the future’s [...]]]></description>
			<content:encoded><![CDATA[	<p><blockquote>There are good reasons why science fiction ideas percolate through culture like background radiation, instead of being baldly trotted out front and center. Archigram’s sci-fi flavored architecture-fiction was never commercially practical, it wasn’t meant to be, but it was usefully provocative: while pretending to be all zap-pow, pop-art and spacey, Archigram was chopping the future’s wood and hauling its water. That’s why their battlesuit ideas have survived for forty years.</blockquote><br />
<a href="http://www.wired.com/beyond_the_beyond/2009/09/the-city-is-a-battlesuit-for-surviving-the-future/">The City is A Battlesuit For Surviving the Future</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/09/the-city-is-a-battlesuit-for-surviving-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timo&#8217;s reference library</title>
		<link>http://www.elasticspace.com/2009/09/timos-reference-library</link>
		<comments>http://www.elasticspace.com/2009/09/timos-reference-library#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:19:29 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://visually.tumblr.com/post/199312829</guid>
		<description><![CDATA[<a href="http://www.zotero.org/tmo/items">Timo's reference library</a>]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.zotero.org/tmo/items">Timo&#8217;s reference library</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/09/timos-reference-library/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Computing power is an integrated part of our physical environment, and since our physical&#8230;&#8221;</title>
		<link>http://www.elasticspace.com/2009/09/computing-power-is-an-integrated-part-of-our-physical-environment-and-since-our-physical</link>
		<comments>http://www.elasticspace.com/2009/09/computing-power-is-an-integrated-part-of-our-physical-environment-and-since-our-physical#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:16:11 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://visually.tumblr.com/post/199310625</guid>
		<description><![CDATA[“Computing power is an integrated part of our physical environment, and since our physical environment is three-dimensional, the virtual studio technology, with its unique potential for visualizing digital 3D objects and environments along with physical objects, offers an obvious path to pursue in order to envision future usage scenarios in the domain of pervasive computing. We label the work method virtual video prototyping, which grew out of a number of information systems design techniques along with approaches to visualization in the field of architecture and set design. We present a collection of virtual video prototyping cases and use them as the platform for a discussion, which pinpoint advantages and disadvantages of working with virtual video prototyping as a tool for communication, experimentation and reflection in the design process. Based on more than ten cases we have made the observations that virtual video prototypes 1) are a powerful medium of communication in development teams and for communication with industry partners and potential investors, 2) support both testing and generating ideas 3) are particular suited for addressing spatial issues and new ways of interacting. In addition practical use of virtual video prototypes has indicated the need to take into account some critical issues including a) production resources, b) hand-on experience, and c) the seductive power of virtual video prototypes.”<br /><br /> - <em><a href="http://portal.acm.org/citation.cfm?id=1466587&#038;dl=GUIDE&#038;coll=GUIDE&#038;CFID=55097143&#038;CFTOKEN=37362726">Virtual video prototyping</a></em>]]></description>
			<content:encoded><![CDATA[	<p>“Computing power is an integrated part of our physical environment, and since our physical environment is three-dimensional, the virtual studio technology, with its unique potential for visualizing digital 3D objects and environments along with physical objects, offers an obvious path to pursue in order to envision future usage scenarios in the domain of pervasive computing. We label the work method virtual video prototyping, which grew out of a number of information systems design techniques along with approaches to visualization in the field of architecture and set design. We present a collection of virtual video prototyping cases and use them as the platform for a discussion, which pinpoint advantages and disadvantages of working with virtual video prototyping as a tool for communication, experimentation and reflection in the design process. Based on more than ten cases we have made the observations that virtual video prototypes 1) are a powerful medium of communication in development teams and for communication with industry partners and potential investors, 2) support both testing and generating ideas 3) are particular suited for addressing spatial issues and new ways of interacting. In addition practical use of virtual video prototypes has indicated the need to take into account some critical issues including a) production resources, b) hand-on experience, and c) the seductive power of virtual video prototypes.”<br />
<br />
 &#8211; <em><a href="http://portal.acm.org/citation.cfm?id=1466587&#38;dl=GUIDE&#38;coll=GUIDE&#38;CFID=55097143&#38;CFTOKEN=37362726">Virtual video prototyping</a></em></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/09/computing-power-is-an-integrated-part-of-our-physical-environment-and-since-our-physical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.elasticspace.com/2009/09/199310963</link>
		<comments>http://www.elasticspace.com/2009/09/199310963#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:16:42 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://designevidence.tumblr.com/post/199310963</guid>
		<description><![CDATA[Computing power is an integrated part of our physical environment, and since our physical environment is three-dimensional, the virtual studio technology, with its unique potential for visualizing digital 3D objects and environments along with physical objects, offers an obvious path to pursue in order to envision future usage scenarios in the domain of pervasive computing. [...]]]></description>
			<content:encoded><![CDATA[	<p><blockquote>Computing power is an integrated part of our physical environment, and since our physical environment is three-dimensional, the virtual studio technology, with its unique potential for visualizing digital 3D objects and environments along with physical objects, offers an obvious path to pursue in order to envision future usage scenarios in the domain of pervasive computing. We label the work method virtual video prototyping, which grew out of a number of information systems design techniques along with approaches to visualization in the field of architecture and set design. We present a collection of virtual video prototyping cases and use them as the platform for a discussion, which pinpoint advantages and disadvantages of working with virtual video prototyping as a tool for communication, experimentation and reflection in the design process. Based on more than ten cases we have made the observations that virtual video prototypes 1) are a powerful medium of communication in development teams and for communication with industry partners and potential investors, 2) support both testing and generating ideas 3) are particular suited for addressing spatial issues and new ways of interacting. In addition practical use of virtual video prototypes has indicated the need to take into account some critical issues including a) production resources, b) hand-on experience, and c) the seductive power of virtual video prototypes.</blockquote><br />
<a href="http://portal.acm.org/citation.cfm?id=1466587&#038;dl=GUIDE&#038;coll=GUIDE&#038;CFID=55097143&#038;CFTOKEN=37362726">Virtual video prototyping</a> (via <a href="http://visually.tumblr.com/">visually</a>)</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/09/199310963/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Poggenpohl asserts that design research is developed through a typology within academic and business&#8230;&#8221;</title>
		<link>http://www.elasticspace.com/2009/09/poggenpohl-asserts-that-design-research-is-developed-through-a-typology-within-academic-and-business</link>
		<comments>http://www.elasticspace.com/2009/09/poggenpohl-asserts-that-design-research-is-developed-through-a-typology-within-academic-and-business#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:17:00 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://visually.tumblr.com/post/199230199</guid>
		<description><![CDATA[“Poggenpohl asserts that design research is developed through a typology within academic and business contexts, and follows different research theories and strategies. Such issues in design collaboration are explored in-depth, with essays on an inter-institutional academic project, cross-cultural learning experiences, and a multi-national healthcare project, demonstrating the importance of shared values, interdisciplinary negotiated process and clear communication for tomorrow’s designers.”<br /><br /> - <em><a href="http://www.intellectbooks.co.uk/books/view-Book,id=4633/">Design integrations</a></em>]]></description>
			<content:encoded><![CDATA[	<p>“Poggenpohl asserts that design research is developed through a typology within academic and business contexts, and follows different research theories and strategies. Such issues in design collaboration are explored in-depth, with essays on an inter-institutional academic project, cross-cultural learning experiences, and a multi-national healthcare project, demonstrating the importance of shared values, interdisciplinary negotiated process and clear communication for tomorrow’s designers.”<br />
<br />
 &#8211; <em><a href="http://www.intellectbooks.co.uk/books/view-Book,id=4633/">Design integrations</a></em></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.elasticspace.com/2009/09/poggenpohl-asserts-that-design-research-is-developed-through-a-typology-within-academic-and-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The great icons of industrial and architectural design are cornerstones of our material culture&#8230;.&#8221;</title>
		<link>http://www.elasticspace.com/2009/09/the-great-icons-of-industrial-and-architectural-design-are-cornerstones-of-our-material-culture</link>
		<comments>http://www.elasticspace.com/2009/09/the-great-icons-of-industrial-and-architectural-design-are-cornerstones-of-our-material-culture#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:44:25 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://visually.tumblr.com/post/199168382</guid>
